The IPPS Newsletter was a newsletter from the International Philippine Philatelic Society it contained short articles as well as news. It was formerly known as the IPPS News (1981-1990) and the first edition was in 1991 (Volume 11 No.1, whole no. 28) and it was published quarterly. Robert Yacano was editor between 1988 and 1996. Richard Miggins was the editor between 1997 and 2003.
Some curious numbering has occasionally crept in:
· 1996 v16 no 4, WN48, (first quarter) should have been no 4.
· 1996 v16 no 3 & 4, WN49, (third and fourth quarter) should have been WN50 and following two issues in 1997 were subsequently given WN50 and WN51 until a correction was made for 1997 v17 n3 which was assigned WN53.
· Throughout 1999 volume 19 (XIX) was labelled volume 14 (XIV).
· In 1999 the double issue n3 & 4, was assigned two whole numbers, WN61 & 62 whereas other double issues were assigned to a single WN.
· In 2002 the first/second quarter, double issue did not include a volume or issue number.
The last issue was in 2003 (WN73) when the IPPS Newsletter merged with the Philippine Philatelic Journal.
The IPPS Newsletter has received the following awards for literature: NAPEX 2004. Silver.
1991 (volume 11)
no 1 to 4
1991 v11_n1, WN28 (First Quarter)
1991 v11_n2, WN29 (Second Quarter)
1991 v11_n3, WN30 (Third Quarter)
1991 v11_n4, WN31 (Fourth Quarter)
1992 (volume 12)
no 1 to 4
1992 v12_n1, WN32 (First Quarter)
1992 v12_n2, WN33 (Second Quarter)
1992 v12_n3, WN34 (Third Quarter)
1992 v12_n4, WN35 (Fourth Quarter)
1993 (volume 13)
no 1 to 4
1993 v13_n1, WN36 (First Quarter)
1993 v13_n2, WN37 (Second Quarter)
1993 v13_n3, WN38 (Third Quarter)
1993 v13_n4, WN39 (Fourth Quarter)
1994 (volume 14)
no 1 to 4
1994 v14_n1, WN40 (First Quarter)
1994 v14_n2, WN41 (Second Quarter)
1994 v14_n3, WN42 (Third Quarter)
1994 v14_n4, WN43 (Fourth Quarter)
1995 (volume 15) no 1 to 4
1995 v15_n1, WN44 (First Quarter)
1995 v15_n2, WN45 (Second Quarter)
1995 v15_n3, WN46 (Third Quarter)
1995 v15_n4, WN47 (Fourth Quarter)
1996 (volume 16) no 1 to 4
1996 v16_n4, WN48 (First Quarter) *
1996 v16_n2, WN49 (Second Quarter)
1996 v16_n3 & 4, WN49 (Third & Fourth Quarters) *
1997 v17 n1, WN50 (First Quarter) *
1997 v17 n2, WN51 (Second Quarter) *
1997 v17 n3, WN53 (Third Quarter) *
1997 v17 n4, WN54 (Fourth Quarter)
1998 (volume 18) no 1 to 4
1998 v18 n1, WN55 (First Quarter)
1998 v18 n2, WN56 (Second Quarter)
1998 v18 n3, WN57 (Third Quarter)
1998 v1 n4, WN58 (Fourth Quarter)
1999 (volume 19*) no 1 to 4
1999 v14 n1, WN59 (First Quarter)
1999 v14 n2, WN60 (Second Quarter)
1999 v14 n3 & 4, WN61 & 62 (Third/Fourth Quarter)
2000 (volume 20) no 1 to 4
2000 v20 n1, WN63 (First Quarter)
2000 v20 n2, WN64 (Second Quarter)
2000 v20 n3/4, WN65 (Third/Fourth Quarter)
2001 (volume 21)
no 1 to 4
2001 v21 n1, WN66 (First Quarter)
2001 v21 n2, WN67 (Second Quarter)
2001 v21 n3, WN68 (Third Quarter)
2001 v21 n4, WN69 (Fourth Quarter)
2002 (volume
22)
2002 v22 n1/2, WN70 (First/Second Quarter)
2003 (volume 23)
2003 v23 n1/2, WN71 (First/Second Quarter)
* See preceding notes regarding volume, number, and whole number variations
Permission to make available the IPPS Newsletters courtesy of the International Philippines Philatelic Society (web site).